
How to watch the UEFA Champions League match Real Madrid VS Benfica, as well as kick-off time and team news
Here, Camel Live brings you everything you need to know about how to watch, including TV channel, free streaming details and more.
- Date & UTC Time: 8:00pm, Monday 25th February 2026
- Venue: Madrid, Spain
- Stadium: Bernabéu
Click here to watch the match LIVE now! 🔴 ▶️
Click here to watch the match LIVE now! 🔴 ▶️
Real Madrid News

Alarm bells sounded in the Spanish capital when Kylian Mbappé could not finish his training session on Tuesday and reports indicate the Frenchman will miss the second leg due to his nagging knee injury. If he indeed cannot feature, expect Gonzalo García to take his place up top.
Real Madrid are also still missing the injured Éder Militão and Jude Bellingham. Both players are expected to be out until after the March international window with respective hamstring injuries.
Dani Ceballos joins his two teammates in the treatment room after suffering a calf injury at the weekend. Dean Huijsen is also stuck in the infirmary, though the defender’s minor muscle injury should see him return to the fold at the weekend. Until then, Raúl Asencio takes his place in central defense.
Rodrygo is sidelined as well due to a hamstring injury, but the Brazilian would have missed the clash even if he was fully fit after seeing red in the team’s final league phase match. The winger’s dissent earned him a two-match ban. Without him, Álvaro Arbeloa will stick to a front line of just Vinicius Jr and Kylian Mbappé.
Benfica News

Both Mourinho and Prestianni will miss out on the second leg of the knockout phase playoffs. The manager is suspended after being sent off in Lisbon last week, and the winger is also banned as UEFA investigate Vinicius Jr’s claims.
The good news for Benfica is the team is much healthier than it was for the first leg. Dodi Lukébakio returned from an ankle injury at the weekend and is in line to feature on the right wing in place of Prestianni.
Richard Ríos is also back from a shoulder injury and could get the nod alongside Fredrik Aursnes in the team’s double pivot. The two players will act as the shield in front of an unchanged defense, led by Nicolás Otamendi.
Only the injured Samuel Soares and Joao Veloso are expected to be unavailable for the clash with Real Madrid.
Current Form
1. H2H (Last 10 Matches)
Total: 14 (Scored + Conceded) | Scored 5 Conceded 9 | Win Rate 33.33% (W 1, D 0, L 2)
| Date/Competition | Home | Score (HT/FT) | Away |
|---|---|---|---|
| 2026/02/18 UEFA Champions League | Benfica | 0-1 (0-0/0-1) | Real Madrid |
| 2026/01/29 UEFA Champions League | Benfica | 4-2 (2-1/4-2) | Real Madrid |
| 2012/07/28 Eusebio Cup | Benfica | 5-2 (2-2/5-2) | Real Madrid |
2. Recent Results (Real Madrid Last 10 Matches)
Total: 36 (Scored + Conceded) | Scored 24 Conceded 12 | Win Rate 70.00% (W 7, D 0, L 3)
| Date/Competition | Home | Score (HT/FT) | Away |
|---|---|---|---|
| 2026/02/22 La Liga | CA Osuna | 2-1 (1-0/2-1) | Real Madrid |
| 2026/02/18 UEFA Champions League | Benfica | 0-1 (0-0/0-1) | Real Madrid |
| 2026/02/15 La Liga | Real Madrid | 4-1 (3-1/4-1) | Real Sociedad |
| 2026/02/09 La Liga | Valencia CF | 0-2 (0-0/0-2) | Real Madrid |
| 2026/02/01 La Liga | Real Madrid | 2-1 (1-0/2-1) | Rayo Vallecano |
| 2026/01/29 UEFA Champions League | Benfica | 4-2 (2-1/4-2) | Real Madrid |
| 2026/01/25 La Liga | Villarreal CF | 0-2 (0-0/0-2) | Real Madrid |
| 2026/01/21 UEFA Champions League | Real Madrid | 6-1 (2-0/6-1) | AS Monaco |
| 2026/01/17 La Liga | Real Madrid | 2-0 (0-0/2-0) | Levante |
| 2026/01/15 Copa del Rey | Albacete Balompié SAD | 3-2 (1-1/3-2) | Real Madrid |
3. Recent Results (Benfica Last 10 Matches)
Total: 25 (Scored + Conceded) | Scored 17 Conceded 8 | Win Rate 60.00% (W 6, D 1, L 3)
| Date/Competition | Home | Score (HT/FT) | Away |
|---|---|---|---|
| 2026/02/22 Primeira Liga | Benfica | 3-0 (3-0/3-0) | AVS Futebol SAD |
| 2026/02/18 UEFA Champions League | Benfica | 0-1 (0-0/0-1) | Real Madrid |
| 2026/02/14 Primeira Liga | Santa Clara | 1-2 (0-2/1-2) | Benfica |
| 2026/02/09 Primeira Liga | Benfica | 2-1 (1-1/2-1) | Alverca |
| 2026/02/02 Primeira Liga | CD Tondela | 0-0 (0-0/0-0) | Benfica |
| 2026/01/29 UEFA Champions League | Benfica | 4-2 (2-1/4-2) | Real Madrid |
| 2026/01/26 Primeira Liga | Benfica | 4-0 (1-0/4-0) | CF Estrela Amadora SAD |
| 2026/01/22 UEFA Champions League | Juventus | 2-0 (0-0/2-0) | Benfica |
| 2026/01/18 Primeira Liga | Rio Ave | 0-2 (0-2/0-2) | Benfica |
| 2026/01/15 Portuguese Cup | FC Porto | 1-0 (1-0/1-0) | Benfica |




