
Camel Live has calculated the all-time Europa League performance table for teams from the British Isles, dating back to the 1992/93 season (3 points awarded for a win; 1 point for a draw).
Tottenham Hotspur sit firmly at the top of the table with 309 points from 159 matches. Liverpool rank second with 231 points from 126 games, while Rangers are third with 203 points from 139 fixtures.
The full table is as follows:
| Rank | Team | Matches Played | Win Rate | Total Points |
|---|---|---|---|---|
| 1 | Tottenham Hotspur | 159 | 57% | 309 |
| 2 | Liverpool | 126 | 52% | 231 |
| 3 | Rangers | 139 | 39% | 203 |
| 4 | Manchester United | 91 | 53% | 170 |
| 5 | Arsenal | 84 | 58% | 162 |
| 6 | Celtic | 124 | 35% | 161 |
| 7 | Newcastle United | 68 | 59% | 135 |
| 8 | Dundee United | 70 | 43% | 110 |
| 9 | Aston Villa | 58 | 50% | 99 |
| 10 | Ipswich Town | 50 | 56% | 94 |




