
The 2026 Premier League winter transfer window has officially closed. According to statistics released by Camel Live, the incoming spending, outgoing revenue and final net income of all clubs for the window have been confirmed. The net income rankings are as follows (Unit: Ten Thousand British Pounds):
| Rank | Club | Incoming Spending (£10k) | Outgoing Revenue (£10k) | Net Income (£10k) |
|---|---|---|---|---|
| 1 | Bournemouth | 150 | 6650 | 6500 |
| 2 | Wolverhampton Wanderers | 100 | 4970 | 4870 |
| 3 | West Ham United | 5430 | 5750 | 320 |
| 4 | Arsenal | 0 | 300 | 300 |
| 5 | Leeds United | 0 | 100 | 100 |
| 6 | Brighton & Hove Albion | 200 | 215 | 15 |
| 7 | Burnley | 0 | 0 | 0 |
| 8 | Chelsea | 0 | 0 | 0 |
| 9 | Everton | 0 | 0 | 0 |
| 10 | Liverpool | 0 | 0 | 0 |
| 11 | Manchester United | 0 | 0 | 0 |
| 12 | Newcastle United | 0 | 0 | 0 |
| 13 | Nottingham Forest | 508 | 150 | -358 |
| 14 | Brentford | 1000 | 0 | -1000 |
| 15 | Tottenham Hotspur | 5500 | 4000 | -1500 |
| 16 | Sunderland | 2445 | 100 | -2345 |
| 17 | Fulham | 3120 | 230 | -2890 |
| 18 | Aston Villa | 3300 | 200 | -3100 |
| 19 | Manchester City | 9500 | 3178 | -6322 |
| 20 | Crystal Palace | 8970 | 2300 | -6670 |




