
Match: La Liga
Fixture: Girona vs Barcelona
Local Kick-off Time: Feb 16, 2026 8.00pm
Click here to watch the match LIVE now! 🔴 ▶
Click here to watch the match LIVE now! 🔴 ▶
Opening Odds
| Type | Option 1 | Odds 1 | Option 2 | Odds 2 | Option 3 | Odds 3 |
|---|---|---|---|---|---|---|
| 1X2 | 1 | 7.50 | X | 4.80 | 2 | 1.36 |
| Asian Handicap | +1.5 | 1.85 | -1.5 | 2.00 | ||
| Scored (Goals) | 3/3.5 | Over 1.88 | Under 1.98 | |||
| Corners | 9.5 | Over 1.83 | Under 1.83 |
Prediction:
Barcelona WinBarcelona suffered a heavy defeat in the Copa del Rey in midweek, and their top priority is to readjust their rhythm. The return of captain Raphinha is a huge boost for Barça. This season, Barça have been almost certain to win against teams in the bottom ten of the league. With the Asian handicap set at -1.5 goals for Barcelona, they should have no problem covering this line.
Comprehensive Prediction Analysis:
Girona
Girona's recent resurgence has made a big difference to their league position, with Michel's side currently in 12th, boasting a record of six wins, eight draws and nine losses from their 23 league matches during the 2025-26 campaign.The Catalan team have won four of their last eight in the league, losing just twice during that period, but it is still incredibly tight when it comes to the relegation battle, with just four points separating them from 18th-placed Rayo Vallecano.Girona will enter this match off the back of a 1-1 draw with Sevilla, while they also drew 1-1 with Getafe in their last match on home soil at the end of January.Michel's team have one of the poorest home records in La Liga this season, picking up only 13 points from 11 matches, recording just three wins in the process.Barcelona, meanwhile, have the second-best away record in La Liga this term, with the reigning champions collecting 25 points from their 12 fixtures on their travels.
| Date/Competition | Home | Score | Away |
|---|---|---|---|
| 2026/02/08La Liga | Sevilla FC | 1-1HT 0-1 FT 1-1 | Girona FC |
| 2026/01/31La Liga | Real Oviedo | 1-0HT 0-0 FT 1-0 | Girona FC |
| 2026/01/27La Liga | Girona FC | 1-1HT 0-0 FT 1-1 | Getafe |
| 2026/01/17La Liga | RCD Espanyol de Barcelona | 0-2HT 0-1 FT 0-2 | Girona FC |
| 2026/01/11La Liga | Girona FC | 1-0HT 1-0 FT 1-0 | CA Osasuna |
| 2026/01/05La Liga | RCD Mallorca | 1-2HT 0-1 FT 1-2 | Girona FC |
| 2025/12/21La Liga | Girona FC | 0-3HT 0-2 FT 0-3 | Atletico Madrid |
| 2025/12/13La Liga | Real Sociedad | 1-2HT 1-0 FT 1-2 | Girona FC |
| 2025/12/07La Liga | Elche | 3-0HT 1-0 FT 3-0 | Girona FC |
| 2025/12/04Copa del Rey | Ourense CF | 2-1HT 1-1 FT 2-1 | Girona FC |
Barcelona
Flick's team have won their last three in La Liga and still sit top of the table, one point ahead of second-placed Real Madrid, who will face Real Sociedad on Saturday night.However, Barcelona will enter this match off the back of a shock result, suffering a 4-0 defeat to Atletico Madrid in the first leg of their Copa del Rey semi-final on Thursday night.The Catalan giants were four goals behind at the interval and just could not recover, meaning that they have a mountain to climb if a spot in the final of the Copa del Rey is to be secured.Barcelona's immediate focus is on La Liga, though, and they will be bidding to record a ninth win over Girona, who have only ever beaten their Catalan rivals twice.Girona's last win over Barcelona was a 4-2 success in December 2023, but Flick's team have won their last three meetings, including a 2-1 win in the reverse game earlier this season.
| Date/Competition | Home | Score | Away |
|---|---|---|---|
| 2026/02/13Copa del Rey | Atletico Madrid | 4-0HT 4-0 FT 4-0 | FC Barcelona |
| 2026/02/07La Liga | FC Barcelona | 3-0HT 1-0 FT 3-0 | RCD Mallorca |
| 2026/02/04Copa del Rey | Albacete Balompié SAD | 1-2HT 0-1 FT 1-2 | FC Barcelona |
| 2026/02/01La Liga | Elche | 1-3HT 1-2 FT 1-3 | FC Barcelona |
| 2026/01/29UEFA Champions League | FC Barcelona | 4-1HT 0-1 FT 4-1 | FC Copenhagen |
| 2026/01/25La Liga | FC Barcelona | 3-0HT 0-0 FT 3-0 | Real Oviedo |
| 2026/01/22UEFA Champions League | Slavia Praha | 2-4HT 2-2 FT 2-4 | FC Barcelona |
| 2026/01/19La Liga | Real Sociedad | 2-1HT 1-0 FT 2-1 | FC Barcelona |
| 2026/01/16Copa del Rey | Racing Santander | 0-2HT 0-0 FT 0-2 | FC Barcelona |
| 2026/01/12Supercopa de España | FC Barcelona | 3-2HT 2-2 FT 3-2 | Real Madrid |
Final Prediction:
Asian Handicap: Barcelona -1.5
European Handicap: Away Win
Predicted Scores: 0-2, 0-3, 1-3
Predicted Total Goals: 2, 3, 4
This content provides sports news and pre-match analysis for fan discussion only. Sports events involve uncertainties; actual results shall prevail.




