
Match: Bundesliga
Fixture: Augsburg vs Union Berlin
Local Kick-off Time:20:30, 15th January 2026 (8:30 p.m.)
Click here to watch the match LIVE now! 🔴 ▶
Click here to watch the match LIVE now! 🔴 ▶
Opening Odds
| Odds Type | Details | Value |
|---|---|---|
| Opening 1X2 Odds | Home Win | 2.50 |
| Draw | 3.25 | |
| Away Win | 2.75 | |
| Asian Handicap | 0 (Home Team) | 1.82 |
| 0 (Away Team) | 2.02 | |
| Goals Over/Under | Goals Line | 2/2.5 |
| Over Odds | 1.85 | |
| Under Odds | 2.00 | |
| Corners Over/Under | Corners Line | 9.5 |
| Over Odds | 1.80 | |
| Under Odds | 1.90 |
Prediction: Union Berlin to Win
Augsburg have struggled for form this season, mired deep in the relegation zone. They have suffered defeats without exception in their last five matches against top-half teams. While they do have a standout counter-attacking win (2-0 over Bayer Leverkusen) to their name, overall, they face tactical and squad disadvantages in this fixture. Up against Union Berlin, who boast a better away record, Augsburg are highly likely to suffer a home loss.
Comprehensive Prediction Analysis
Augsburg:
Augsburg’s home form has been erratic of late, securing just 1 win in their last 5 home games, with 2 of those matches seeing them concede 3 or more goals. In theory, home advantage should give them a boost, but the players have instead appeared increasingly nervy, resulting in a meagre 37.5% home win rate. Recently, the coaching staff has abandoned their conservative defensive approach in favour of a high-risk attacking strategy, relying on counter-attacks and set-pieces to create chances. Half of their 8 goals this season have come from set-pieces, which has at least become a reliable method for them to find the back of the net.
Augsburg primarily deploys a 3-4-3 formation this season, launching threatening attacks through their two attacking midfielders. However, their offensive firepower remains lacklustre, having scored in only 1 of their last 5 matches.
| Date/Competition | Home | Score (HT/FT) | Away |
|---|---|---|---|
| 2026/01/11 Bundesliga | Borussia Monchengladbach | HT 3-0 / FT 4-0 | FC Augsburg |
| 2025/12/20 Bundesliga | FC Augsburg | HT 0-0 / FT 0-0 | SV Werder Bremen |
| 2025/12/13 Bundesliga | Eintracht Frankfurt | HT 0-0 / FT 1-0 | FC Augsburg |
| 2025/12/06 Bundesliga | FC Augsburg | HT 2-0 / FT 2-0 | Bayer 04 Leverkusen |
| 2025/11/29 Bundesliga | TSG Hoffenheim | HT 3-0 / FT 3-0 | FC Augsburg |
| 2025/11/22 Bundesliga | FC Augsburg | HT 1-0 / FT 1-0 | Hamburger SV |
| 2025/11/10 Bundesliga | VfB Stuttgart | HT 2-2 / FT 3-2 | FC Augsburg |
| 2025/11/01 Bundesliga | FC Augsburg | HT 0-1 / FT 0-1 | Borussia Dortmund |
| 2025/10/29 DFB Pokal | FC Augsburg | HT 0-1 / FT 0-1 | VfL Bochum 1848 |
| 2025/10/25 Bundesliga | FC Augsburg | HT 0-4 / FT 0-6 | RB Leipzig |
Union Berlin:
Union Berlin favour a physically aggressive playing style, and notably, their away win rate (42.9%) is higher than their home record. They have claimed 2 wins in their last 5 matches, including a memorable 2-3 loss to Bayern Munich where they put up a valiant fight. That said, following the winter break, they were held to a draw by Mainz at home, casting doubts over their current form.
Their defensive line is somewhat slow in transition, with full-backs often losing track of opposing wingers. Despite this, the manager insists on sticking with a 3-centre-back formation paired with two attacking midfielders. The team’s main goal threat comes from No.7 Jordan Burke, who has scored 4 goals this season—making him Union Berlin’s top scorer.
| Date/Competition | Home | Score (HT/FT) | Away |
|---|---|---|---|
| 2026/01/10 Bundesliga | 1. FC Union Berlin | HT 0-1 / FT 2-2 | 1. FSV Mainz 05 |
| 2026/01/06 International Friendly | Erzgebirge Aue | HT 0-2 / FT 1-2 | 1. FC Union Berlin |
| 2025/12/20 Bundesliga | FC Köln | HT 0-0 / FT 0-1 | 1. FC Union Berlin |
| 2025/12/13 Bundesliga | 1. FC Union Berlin | HT 3-0 / FT 3-1 | RB Leipzig |
| 2025/12/06 Bundesliga | VfL Wolfsburg | HT 2-0 / FT 3-1 | 1. FC Union Berlin |
| 2025/12/04 DFB Pokal | 1. FC Union Berlin | HT 1-3 / FT 2-3 | FC Bayern Munich |
| 2025/11/29 Bundesliga | 1. FC Union Berlin | HT 1-0 / FT 1-2 | FC Heidenheim |
| 2025/11/24 Bundesliga | FC St. Pauli | HT 0-1 / FT 0-1 | 1. FC Union Berlin |
| 2025/11/08 Bundesliga | 1. FC Union Berlin | HT 1-1 / FT 2-2 | FC Bayern Munich |
| 2025/11/01 Bundesliga | 1. FC Union Berlin | HT 0-0 / FT 0-0 | SC Freiburg |
Final Prediction
Asian Handicap: Augsburg -0.25
European Handicap: Home Win
Predicted Scores: 0-2, 0-3, 1-3
Predicted Total Goals: 2, 3, 4
This content provides sports news and pre-match analysis for fan discussion only. Sports events involve uncertainties; actual results shall prevail.




