
How to watch the Premier League match Tottenham Hotspur VS Arsenal, as well as kick-off time and team news
Here, Camel Live brings you everything you need to know about how to watch, including TV channel, free streaming details and more.
- Date & UTC Time: 16:30pm, Sunday 22nd February 2026
- Venue: London, England
- Stadium: Tottenham Hotspur Stadium
Click here to watch the match LIVE now! 🔴 ▶️
Click here to watch the match LIVE now! 🔴 ▶️
Team news & squads
Predicted Lineups

Arsenal News

Arteta has some big decisions to make in his lineup as Bukayo Saka could go back out to the right wing to start after being deployed in a central role, while Gabriel Jesus could come in up top to start after Viktor Gyokeres had another poor game against Wolves on Wednesday.
Kai Havertz and Mikel Merino remain out while captain Martin Odegaard is battling to be fit. Arteta needs Arsenal to stop making silly defensive errors late in games and hold their nerve. That is easier said than done given what is on the line and their recent history.
Tottenham Hotspur News

There are so many injuries for new manager Igor Tudor to contend with as James Maddison, Dejan Kulusevski, Ben Davies, Rodrigo Bentancur, Mohammed Kudus, Lucas Bergvall, Wilson Odobert, Kevin Danso, Pedro Porro, Richarlison and Destiny Udogie all remain out. Add in captain and star center back Cristian Romero being suspended and this is an almighty mess.
But Spurs have shown signs of getting things back together in recent weeks with Dominic Solanke’s return from injury giving them a focal point up top. If Spurs can dig in and frustrate Arsenal, they’ve shown they can be dangerous from set pieces and hit teams on the counter. Tudor’s tactics are all about pressing high and going man-for-man across the pitch and he prefers a 3-4-2-1 system. Let’s see how quickly Spurs’ players can grasp all of that.
Current Form
1. Current Season Stats
Tottenham Hotspur
| Premier League | Played | W/D/L | Goals | Points | Ranking |
|---|---|---|---|---|---|
| Total | 26 | 7/8/11 | 36/37 | 29 | 16 |
| Home | 13 | 2/4/7 | 16/18 | 10 | 18 |
| Away | 13 | 5/4/4 | 20/19 | 19 | 7 |
Arsenal
| Premier League | Played | W/D/L | Goals | Points | Ranking |
|---|---|---|---|---|---|
| Total | 27 | 17/7/3 | 52/20 | 58 | 1 |
| Home | 13 | 10/2/1 | 31/8 | 32 | 1 |
| Away | 14 | 7/5/2 | 21/12 | 26 | 1 |
2. H2H (Last 10 Matches)
| Date/Competition | Home | Score (HT/FT) | Away |
|---|---|---|---|
| 2025/11/24 Premier League | Arsenal | 4-1 (2-0/4-1) | Tottenham Hotspur |
| 2025/07/31 International Friendly | Arsenal | 0-1 (0-1/0-1) | Tottenham Hotspur |
| 2025/01/16 Premier League | Arsenal | 2-1 (2-1/2-1) | Tottenham Hotspur |
| 2024/09/15 Premier League | Tottenham Hotspur | 0-1 (0-0/0-1) | Arsenal |
| 2024/04/28 Premier League | Tottenham Hotspur | 2-3 (0-3/2-3) | Arsenal |
| 2023/09/24 Premier League | Arsenal | 2-2 (1-1/2-2) | Tottenham Hotspur |
| 2023/01/16 Premier League | Tottenham Hotspur | 0-2 (0-2/0-2) | Arsenal |
| 2022/10/01 Premier League | Arsenal | 3-1 (1-1/3-1) | Tottenham Hotspur |
| 2022/05/13 Premier League | Tottenham Hotspur | 3-0 (2-0/3-0) | Arsenal |
| 2021/09/26 Premier League | Arsenal | 3-1 (3-0/3-1) | Tottenham Hotspur |
3. Recent Results (Tottenham Hotspur Last 10 Matches)
Total: 30 (Scored + Conceded) | Scored 14 Conceded 16 | Win Rate 20.00% (W 2, D 3, L 5)
| Date/Competition | Home | Score (HT/FT) | Away |
|---|---|---|---|
| 2026/02/11 Premier League | Tottenham Hotspur | 1-2 (0-1/1-2) | Newcastle United |
| 2026/02/07 Premier League | Manchester United | 2-0 (1-0/2-0) | Tottenham Hotspur |
| 2026/02/02 Premier League | Tottenham Hotspur | 2-2 (0-2/2-2) | Manchester City |
| 2026/01/29 UEFA Champions League | Eintracht Frankfurt | 0-2 (0-0/0-2) | Tottenham Hotspur |
| 2026/01/24 Premier League | Burnley | 2-2 (1-1/2-2) | Tottenham Hotspur |
| 2026/01/21 UEFA Champions League | Tottenham Hotspur | 2-0 (2-0/2-0) | Borussia Dortmund |
| 2026/01/17 Premier League | Tottenham Hotspur | 1-2 (0-1/1-2) | West Ham United |
| 2026/01/11 FA Cup | Tottenham Hotspur | 1-2 (0-2/1-2) | Aston Villa |
| 2026/01/08 Premier League | Bournemouth AFC | 3-2 (2-1/3-2) | Tottenham Hotspur |
| 2026/01/04 Premier League | Tottenham Hotspur | 1-1 (1-0/1-1) | Sunderland |
4. Recent Results (Arsenal Last 10 Matches)
Total: 32 (Scored + Conceded) | Scored 23 Conceded 9 | Win Rate 60.00% (W 6, D 3, L 1)
| Date/Competition | Home | Score (HT/FT) | Away |
|---|---|---|---|
| 2026/02/19 Premier League | Wolverhampton Wanderers | 2-2 (0-1/2-2) | Arsenal |
| 2026/02/16 FA Cup | Arsenal | 4-0 (4-0/4-0) | Wigan Athletic |
| 2026/02/13 Premier League | Brentford | 1-1 (0-0/1-1) | Arsenal |
| 2026/02/07 Premier League | Arsenal | 3-0 (1-0/3-0) | Sunderland |
| 2026/02/04 English Football League Cup | Arsenal | 1-0 (0-0/1-0) | Chelsea |
| 2026/01/31 Premier League | Leeds United | 0-4 (0-2/0-4) | Arsenal |
| 2026/01/29 UEFA Champions League | Arsenal | 3-2 (3-1/3-2) | FC Kairat Almaty |
| 2026/01/26 Premier League | Arsenal | 2-3 (1-1/2-3) | Manchester United |
| 2026/01/21 UEFA Champions League | Inter Milan | 1-3 (1-2/1-3) | Arsenal |
| 2026/01/18 Premier League | Nottingham Forest | 0-0 (0-0/0-0) | Arsenal |




