
Match: Bundesliga
Fixture: Wolfsburg VS Borussia Dortmund
UTC Kick-off Time: 2:30pm, Saturday, February 7th, 2026
Click here to watch the match LIVE now! 🔴 ▶
Click here to watch the match LIVE now! 🔴 ▶
Opening Odds
| Category | Item | Corresponding Odds |
|---|---|---|
1X2 | 1 | 4.10 |
| X | 3.90 | |
| 2 | 1.75 | |
Asian Handicap | +0.5/1 | 1.85 |
| -0.5/1 | 2.00 | |
Scored | Goals (3) - Over | 1.88 |
| Goals (3) - Under | 1.98 | |
Corners | Corners (9.5) - Over | 1.80 |
| Corners (9.5) - Under | 1.90 |
Prediction: Dortmund Wins
Borussia Dortmund have reduced the deficit to leaders Bayern Munich to six points, thanks to Bayern dropping points in the last two matches, along with Dortmund improving. Wolfsburg, on the other hand, are too close to comfort in the relegation battle. Only one point separates them from the bottom three. Four defeats in their last six league matches is a concern, although Wolfsburg have a slightly better record at home.
Dortmund’s recent run could continue here with three points, and that’s why our Wolfsburg vs Borussia Dortmund prediction is Borussia Dortmund wins.
Comprehensive Prediction Analysis:
Wolfsburg
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 2026/01/31 | Bundesliga | FC Köln | 1-0 (HT 1-0 FT 1-0) | VfL Wolfsburg |
| 2026/01/24 | Bundesliga | 1. FSV Mainz 05 | 3-1 (HT 0-1 FT 3-1) | VfL Wolfsburg |
| 2026/01/17 | Bundesliga | VfL Wolfsburg | 1-1 (HT 0-1 FT 1-1) | 1. FC Heidenheim 1846 |
| 2026/01/15 | Bundesliga | VfL Wolfsburg | 2-1 (HT 1-1 FT 2-1) | FC St. Pauli |
| 2026/01/12 | Bundesliga | FC Bayern Munich | 8-1 (HT 2-1 FT 8-1) | VfL Wolfsburg |
| 2026/01/06 | International Club Friendly | VfL Wolfsburg | 1-1 (HT 1-1 FT 1-1) | CF Estrela Amadora SAD |
| 2025/12/20 | Bundesliga | VfL Wolfsburg | 3-4 (HT 1-1 FT 3-4) | SC Freiburg |
| 2025/12/13 | Bundesliga | Borussia Monchengladbach | 1-3 (HT 1-3 FT 1-3) | VfL Wolfsburg |
| 2025/12/06 | Bundesliga | VfL Wolfsburg | 3-1 (HT 2-0 FT 3-1) | 1. FC Union Berlin |
| 2025/12/01 | Bundesliga | Eintracht Frankfurt | 1-1 (HT 0-0 FT 1-1) | VfL Wolfsburg |
Nineteen points from 20 games (W5, D4, L11) put Wolfsburg one point above the relegation zone ahead of this round. Dortmund’s 45 points (W13, D6, L1) see them begin this matchday six points behind leaders Bayern and three points above Hoffenheim.
Wolfsburg lost 1-0 away at Koln last weekend, making it consecutive defeats for the hosts. They have four defeats in their last six league games and are stumbling in their bid to move away from the relegation zone.
Home form is slightly better with seven points from their last four home league games (W2, D1, L1), although they had five consecutive defeats in all competitions before that sequence.
Dortmund
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 2026/02/02 | Bundesliga | Borussia Dortmund | 3-2 (HT 1-1 FT 3-2) | 1. FC Heidenheim 1846 |
| 2026/01/29 | UEFA Champions League | Borussia Dortmund | 0-2 (HT 0-0 FT 0-2) | Inter Milan |
| 2026/01/25 | Bundesliga | 1. FC Union Berlin | 0-3 (HT 0-1 FT 0-3) | Borussia Dortmund |
| 2026/01/21 | UEFA Champions League | Tottenham Hotspur | 2-0 (HT 2-0 FT 2-0) | Borussia Dortmund |
| 2026/01/17 | Bundesliga | Borussia Dortmund | 3-2 (HT 1-0 FT 3-2) | FC St. Pauli |
| 2026/01/14 | Bundesliga | Borussia Dortmund | 3-0 (HT 1-0 FT 3-0) | SV Werder Bremen |
| 2026/01/10 | Bundesliga | Eintracht Frankfurt | 3-3 (HT 1-1 FT 3-3) | Borussia Dortmund |
| 2025/12/20 | Bundesliga | Borussia Dortmund | 2-0 (HT 1-0 FT 2-0) | Borussia Monchengladbach |
| 2025/12/14 | Bundesliga | SC Freiburg | 1-1 (HT 0-1 FT 1-1) | Borussia Dortmund |
| 2025/12/11 | UEFA Champions League | Borussia Dortmund | 2-2 (HT 1-1 FT 2-2) | Bodo Glimt |
Dortmund won 3-2 at home against Heidenheim last weekend to continue their surge in the Bundesliga. They are unbeaten across the last 13 league matches (W9, D4), including four wins in a row.
The visitors still need to find a way past their indifferent form on the road, as they could win only three of their last seven league trips (D3, L1).
Final Prediction:
Asian Handicap: Dortmund -0.5/1
European Handicap: Dortmund Wins
Predicted Scores: 0-1, 0-2, 1-2
Predicted Total Goals: 1, 2, 3
This content provides sports news and analysis for fan discussion only. Sports events involve uncertainties; actual results shall prevail.




