Camel Live Exclusive limited avatar frames for World Cup teams.Want to chat in live streams with your supported team's frame? ЁЯТмClick here to get it for free ЁЯЖУ
Following ColombiaтАЩs 1-0 victory over the Democratic Republic of the Congo, the second round of the 2026 FIFA World Cup group stage has concluded in full. The current points standings for each group are as follows:
The teams currently occupying the top two positions in each group are:
| Group | 1st Place | 2nd Place |
|---|---|---|
| A | Mexico | South Korea |
| B | Canada | Switzerland |
| C | Brazil | Morocco |
| D | United States | Australia |
| E | Germany | C├┤te d'Ivoire |
| F | Netherlands | Japan |
| G | Egypt | Iran |
| H | Spain | Uruguay |
| I | France | Norway |
| J | Argentina | Austria |
| K | Colombia | Portugal |
| L | England | Ghana |
Teams that have secured early qualification for the knockout stage:
Mexico, United States, Germany, France, Norway, Argentina, Colombia
Teams that have been eliminated from the tournament early:
Haiti, T├╝rkiye, Tunisia, Jordan, Panama
The top 8 third-placed teams across all groups are ranked as follows:
| Rank | Team Name | Points | Goal Difference | Goals Scored |
|---|---|---|---|---|
| 1 | Sweden | 3 | 0 | 6 |
| 2 | Scotland | 3 | 0 | 1 |
| 3 | Croatia | 3 | -1 | 3 |
| 4 | Algeria | 3 | -2 | 2 |
| 5 | Paraguay | 3 | -2 | 2 |
| 6 | Cape Verde | 2 | 0 | 2 |
| 7 | Belgium | 2 | 0 | 1 |
| 8 | Czech Republic | 1 | -1 | 2 |
(In the event of a tie in points, goal difference and goals scored, rankings will be further determined by fair play points and other official tournament rules.)




