
According to statistics from Camel Live, in the 2025-26 season club transfer net spend rankings, Arsenal tops the list by a significant margin, with Liverpool and Manchester City claiming the second and third spots respectively.
2025-26 Season Club Transfer Net Spend Rankings
| Rank | Club | Net Spend (Million Euros) |
|---|---|---|
| 1 | Arsenal | 280 |
| 2 | Liverpool | 263 |
| 3 | Manchester City | 200 |
| 4 | Tottenham Hotspur | 183 |
| 5 | Manchester United | 177 |
| 6 | Real Madrid | 165 |
| 7 | Sunderland | 161 |
| 8 | Al Hilal | 161 |
| 9 | Galatasaray | 133 |
| 10 | Al-Ittihad | 119 |
Note: Some transfer windows are still open, and the relevant fees may be subject to change.




