Rival Showdown: Who Can Lift the First Trophy of the Season at Wembley Stadium?
Key Highlights Inside | Estimated Read Time: 4 Minutes | Don’t Miss This Epic Showdown!

Wembley Stadium in London gears up to host the final of the Carabao Cup, featuring Arsenal and the eight-time Carabao Cup champions Manchester City.
It has been 33 years since Arsenal last won the Carabao Cup by defeating Sheffield Wednesday. The Gunners made it to the finals after defeating Chelsea 4-2 in the semi-finals. Mikel Arteta has come agonisingly close to winning silverware with Arsenal, and given Arsenal’s recent form, this is a perfect opportunity for him to clinch the Carabao Cup trophy.
Man City are out of the Champions League race, and the Premier League title race also looks out of reach, given that Arsenal are nine points ahead of City. They are coming after defeating the defending champions Newcastle United in the semi-finals.
How to watch the Carabao Cup Final match Arsenal vs Manchester City, as well as kick-off time and team news
Here, Camel Live brings you everything you need to know about how to watch, including TV channel, free streaming details and more.
Location: London, England
Stadium: Wembley Stadium
Local Kick-off Time: Mar 22, 2026 4.30pm
Click here to watch the match LIVE now! 🔴 ▶
Click here to watch the match LIVE now! 🔴 ▶
Team news & squads
Predicted Lineups

Arsenal News

In quintessential Arteta fashion, the Arsenal boss gave his standard reply when asked about team news for the EFL Cup final, taking the "wait and see" approach with both Jurrien Timber (ankle) and skipper Martin Odegaard (knee).Foot victim Mikel Merino is definitely out of contention for the weekend, but Eberechi Eze will seemingly be OK, despite suffering a scare in the second leg with Leverkusen which he swiftly played down.The Gunners coach also refused to confirm whether Kepa Arrizabalaga or David Raya would guard the sticks, but the former has barely put a foot wrong as Arsenal's number two and should be given the nod at Wembley, seven years on from the infamous Maurizio Sarri incident.
Manchester City News

Guardiola happily confirmed who would be given the gloves for Man City in his pre-game press conference; James Trafford will replace Gianluigi Donnarumma for the final.Only Josko Gvardiol (calf) is out injured for the eight-time winners, but Guardiola will controversially have to make do without January signing Marc Guehi, ineligible for the showdown with Arsenal.The former Crystal Palace man was only a substitute in the second-leg loss to Real Madrid anyway, but Guardiola could still opt for a defensive alteration, with John Stones stepping in for Abdukodir Khusanov.Bernardo Silva's sending-off in midweek - the first of his career in the Champions League - means nothing for Wembley, where Erling Haaland will aim to score under the famous arch for the first time on the seventh attempt.
Current Form
Arsenal vs Manchester City Historical Head-to-Head Results
| Date/Competition | Home | Score (HT/FT) | Away |
|---|---|---|---|
| 2025/09/21 Premier League | Arsenal | 1-1 (0-1) | Manchester City |
| 2025/02/03 Premier League | Arsenal | 5-1 (1-0) | Manchester City |
| 2024/09/22 Premier League | Manchester City | 2-2 (1-2) | Arsenal |
| 2024/03/31 Premier League | Manchester City | 0-0 (0-0) | Arsenal |
| 2023/10/08 Premier League | Arsenal | 1-0 (0-0) | Manchester City |
| 2023/08/06 FA Community Shield | Manchester City | 1-1 (0-0) (PEN 1-4) | Arsenal |
| 2023/04/27 Premier League | Manchester City | 4-1 (2-0) | Arsenal |
| 2023/02/16 Premier League | Arsenal | 1-3 (1-1) | Manchester City |
| 2023/01/28 FA Cup | Manchester City | 1-0 (0-0) | Arsenal |
| 2022/01/01 Premier League | Arsenal | 1-2 (1-0) | Manchester City |
Arsenal Recent Results
| Date/Competition | Home | Score (HT/FT) | Away |
|---|---|---|---|
| 2026/03/18 UEFA Champions League | Arsenal | 2-0 (1-0) | Bayer 04 Leverkusen |
| 2026/03/15 Premier League | Arsenal | 2-0 (0-0) | Everton |
| 2026/03/12 UEFA Champions League | Bayer 04 Leverkusen | 1-1 (0-0) | Arsenal |
| 2026/03/07 FA Cup | Mansfield Town | 1-2 (0-1) | Arsenal |
| 2026/03/05 Premier League | Brighton&Hove Albion | 0-1 (0-1) | Arsenal |
| 2026/03/02 Premier League | Arsenal | 2-1 (1-1) | Chelsea |
| 2026/02/23 Premier League | Tottenham Hotspur | 1-4 (1-1) | Arsenal |
| 2026/02/19 Premier League | Wolverhampton Wanderers | 2-2 (0-1) | Arsenal |
| 2026/02/16 FA Cup | Arsenal | 4-0 (4-0) | Wigan Athletic |
| 2026/02/13 Premier League | Brentford | 1-1 (0-0) | Arsenal |
Manchester City Recent Results
| Date/Competition | Home | Score (HT/FT) | Away |
|---|---|---|---|
| 2026/03/18 UEFA Champions League | Manchester City | 1-2 (1-1) | Real Madrid |
| 2026/03/15 Premier League | West Ham United | 1-1 (1-1) | Manchester City |
| 2026/03/12 UEFA Champions League | Real Madrid | 3-0 (3-0) | Manchester City |
| 2026/03/08 FA Cup | Newcastle United | 1-3 (1-1) | Manchester City |
| 2026/03/05 Premier League | Manchester City | 2-2 (1-0) | Nottingham Forest |
| 2026/03/01 Premier League | Leeds United | 0-1 (0-1) | Manchester City |
| 2026/02/22 Premier League | Manchester City | 2-1 (2-1) | Newcastle United |
| 2026/02/14 FA Cup | Manchester City | 2-0 (1-0) | Salford City |
| 2026/02/12 Premier League | Manchester City | 3-0 (3-0) | Fulham |
| 2026/02/09 Premier League | Liverpool | 1-2 (0-0) | Manchester City |




