
The 2026 Premier League winter transfer window has officially closed, with all data on transfer spending and player sales proceeds for each club finalised. The net spend rankings of the 20 teams are as follows (Unit: 10,000 Euros):
| Rank | Club | Net Spend (10,000 Euros) |
|---|---|---|
| 1 | Manchester City | 9500 |
| 2 | Crystal Palace | 8970 |
| 3 | Tottenham Hotspur | 5500 |
| 4 | West Ham United | 5430 |
| 5 | Bournemouth | 4200 |
| 6 | Aston Villa | 3300 |
| 7 | Fulham | 3120 |
| 8 | Sunderland | 2479 |
| 9 | Brentford | 1000 |
| 10 | Nottingham Forest | 508 |
| 11 | Brighton | 200 |
| 12 | Wolves | 100 |
| 13-20 | Arsenal, Burnley, Chelsea, Everton, Leeds United, Liverpool, Manchester United, Newcastle United | 0 |




