
Match: Liga Profesional de Fútbol
Fixture: Defensa y Justicia vs Estudiantes de La Plata
Local Kick-off Time: 2026-02-02 19:45
Click here to watch the match LIVE now! 🔴 ▶
Click here to watch the match LIVE now! 🔴 ▶
Opening Odds
| Odds Type | Details | Value |
|---|---|---|
| Opening 1X2 Odds | Home Win | 3.40 |
| Draw | 2.85 | |
| Away Win | 2.20 | |
| Asian Handicap | +0/0.5 (Home Team) | 1.85 |
| -0/0.5 (Away Team) | 1.95 | |
| Goals Over/Under | Goals Line (2) | Over: 2.05 / Under: 1.75 |
| Corners Over/Under | Corners Line (9.5) | Over: 2.10 / Under: 1.66 |
Prediction: Defensa y Justicia to win or draw
Both Defensa y Justicia and Estudiantes de La Plata have made a solid start to the season, picking up 4 points from their first two matches and currently occupying 9th and 11th place respectively. If a winner emerges from this game, they will climb to a higher position in the standings. Estudiantes de La Plata have long been renowned for their strong defensive record, but they have already conceded 2 goals this season. In contrast, although Defensa y Justicia appeared to have a poor defensive record last season, they have maintained an unblemished defensive record (yet to concede a goal) so far this campaign. The most likely outcome is that both sides will fail to break each other's defense, but Defensa y Justicia, enjoying home advantage, are more likely to remain unbeaten on home turf.
Comprehensive Prediction Analysis
Defensa y Justicia
Defensa have 3 wins, 5 losses and 2 draws, averaging 0.6 goals from 2.7 shots on goal and 6.2 attempts. El Halcón have averaged 44.6% possession and 3.7 corners per match, with the opposition scoring 1.2 goals from 3.0 shots on goal, 7.6 attempts and 5.8 corners.
Abiel Osorio is the top scorer with 3 goals, while Ruben Botta, Juan Gutierrez and Lucas Gonzalez each have 1. Aaron Molinas and Alexis Soto have been top assistors with 2.
| Date/Competition | Home | Score (HT/FT) | Away |
|---|---|---|---|
| 2026/01/30 Argentine Division 1 | Deportivo Riestra | HT 0-1 / FT 0-1 | Defensa Y Justicia |
| 2026/01/23 Argentine Division 1 | Aldosivi Mar del Plata | HT 0-0 / FT 0-0 | Defensa Y Justicia |
| 2026/01/09 International Club Friendly | Santa Cruz PE | HT 0-0 / FT 0-1 | Defensa Y Justicia |
| 2025/11/18 Argentine Division 1 | Defensa Y Justicia | HT 0-1 / FT 0-2 | Independiente Rivadavia |
| 2025/11/09 Argentine Division 1 | Racing Club de Avellaneda | HT 1-0 / FT 1-0 | Defensa Y Justicia |
| 2025/11/04 Argentine Division 1 | Defensa Y Justicia | HT 0-1 / FT 1-3 | CA Huracan |
| 2025/10/22 Argentine Division 1 | Club Atlético Unión | HT 1-0 / FT 3-0 | Defensa Y Justicia |
| 2025/10/11 Argentine Division 1 | Defensa Y Justicia | HT 0-0 / FT 1-0 | Argentinos Juniors |
| 2025/10/04 Argentine Division 1 | Club Atletico Tigre | HT 1-1 / FT 1-1 | Defensa Y Justicia |
| 2025/09/28 Argentine Division 1 | Defensa Y Justicia | HT 0-0 / FT 2-1 | Boca Juniors |
Estudiantes de La Plata
Estudiantes have won 6, lost 3 and drawn 1, with an average of 8.2 attempts, 3.5 shots on goal and 1.6 goals. Eduardo Dominguez's side average 51.1% possession, 4.3 corners in their favour and 4.6 corners against, while 1.2 goals have been conceded from 3.1 shots on goal and 7.0 attempts.
Edwuin Cetre is top of the team’s scoring charts with 3, while Guido Carrillo and Tiago Palacios have 2. Edwuin Cetre and Tiago Palacios have managed 2 assists in the last 10 games.
| Date/Competition | Home | Score (HT/FT / Penalty) | Away |
|---|---|---|---|
| 2026/01/29 Argentine Division 1 | Estudiantes La Plata | HT 2-1 / FT 2-1 | Boca Juniors |
| 2026/01/24 Argentine Division 1 | CA Independiente | HT 1-0 / FT 1-1 | Estudiantes La Plata |
| 2026/01/20 Copa Argentina | Estudiantes La Plata | HT 0-0 / FT 4-0 | Ituzaingo |
| 2025/12/21 Argentine Trofeo de Campeones | CA Platense | HT 0-0 / FT 1-2 | Estudiantes La Plata |
| 2025/12/14 Argentine Division 1 | Racing Club de Avellaneda | HT 0-0 / FT 1-1 (Penalty kick 4-5) | Estudiantes La Plata |
| 2025/12/09 Argentine Division 1 | Gimnasia La Plata | HT 0-0 / FT 0-1 | Estudiantes La Plata |
| 2025/11/30 Argentine Division 1 | Central Cordoba SDE | HT 0-0 / FT 0-1 | Estudiantes La Plata |
| 2025/11/24 Argentine Division 1 | Rosario Central | HT 0-0 / FT 0-1 | Estudiantes La Plata |
| 2025/11/17 Argentine Division 1 | Estudiantes La Plata | HT 0-1 / FT 1-2 | Argentinos Juniors |
| 2025/11/10 Argentine Division 1 | Club Atletico Tigre | HT 1-0 / FT 1-0 | Estudiantes |
Final Prediction
Asian Handicap: Defensa y Justicia +0.25
European Handicap: Defensa y Justicia Draw Or Win
Predicted Scores: 0-0, 1-0, 2-0
Predicted Total Goals: 0, 1, 2
This content provides sports news and pre-match analysis for fan discussion only. Sports events involve uncertainties; actual results shall prevail.
Click here to join our Telegram group! Get quicker and more engaging updates right here, and connect your football life with Camel!



